![]() |
|||
| Rabu, 11 Februari 2026 | |||
| 1st Prize | 5878 | ||
| 2nd Prize | 7907 | ||
| 3rd Prize | 2758 | ||
| Starter Prize | |||
| 0289 | 0590 | 2947 | 3579 |
| 4505 | 4730 | 6961 | 7206 |
| 8057 | 9002 | ||
| Consolation Prize | |||
| 0288 | 0488 | 1875 | 1933 |
| 2097 | 2611 | 5434 | 7084 |
| 7156 | 9624 | ||
![]() |
|||
| Senin, 09 Februari 2026 | |||
| 4D Result | 4405 | ||
| Winning Number | |||
| 10 | 15 | 29 | 31 |
| 33 | 49 | ||
| Additional Number | |||
| 30 | |||

