![]() |
|||
| Rabu, 14 Januari 2026 | |||
| 1st Prize | 0305 | ||
| 2nd Prize | 3505 | ||
| 3rd Prize | 5745 | ||
| Starter Prize | |||
| 0163 | 0837 | 1410 | 2669 |
| 2695 | 3412 | 4870 | 9107 |
| 9570 | 9722 | ||
| Consolation Prize | |||
| 0091 | 0763 | 2313 | 2914 |
| 3297 | 4646 | 7131 | 7310 |
| 8781 | 9566 | ||
![]() |
|||
| Senin, 12 Januari 2026 | |||
| 4D Result | 5312 | ||
| Winning Number | |||
| 01 | 09 | 16 | 18 |
| 35 | 43 | ||
| Additional Number | |||
| 12 | |||

