![]() |
|||
| Sabtu, 14 Februari 2026 | |||
| 1st Prize | 9651 | ||
| 2nd Prize | 3688 | ||
| 3rd Prize | 2645 | ||
| Starter Prize | |||
| 2260 | 3557 | 4622 | 5836 |
| 6085 | 7391 | 7885 | 7906 |
| 9403 | 9526 | ||
| Consolation Prize | |||
| 2191 | 2345 | 3760 | 3761 |
| 5221 | 5574 | 5668 | 7802 |
| 9228 | 9419 | ||
![]() |
|||
| Kamis, 12 Februari 2026 | |||
| 4D Result | 0819 | ||
| Winning Number | |||
| 10 | 15 | 25 | 43 |
| 45 | 49 | ||
| Additional Number | |||
| 04 | |||

