![]() |
|||
| Sabtu, 24 Januari 2026 | |||
| 1st Prize | 7295 | ||
| 2nd Prize | 8557 | ||
| 3rd Prize | 0991 | ||
| Starter Prize | |||
| 0497 | 0712 | 2018 | 2243 |
| 2450 | 4126 | 4516 | 4570 |
| 5071 | 9072 | ||
| Consolation Prize | |||
| 0055 | 1872 | 3177 | 5379 |
| 6437 | 7133 | 7530 | 8184 |
| 8328 | 9735 | ||
![]() |
|||
| Kamis, 22 Januari 2026 | |||
| 4D Result | 9905 | ||
| Winning Number | |||
| 06 | 22 | 27 | 32 |
| 37 | 44 | ||
| Additional Number | |||
| 19 | |||

