![]() |
|||
| Rabu, 21 Januari 2026 | |||
| 1st Prize | 0452 | ||
| 2nd Prize | 6502 | ||
| 3rd Prize | 8309 | ||
| Starter Prize | |||
| 0800 | 0849 | 1358 | 2336 |
| 4308 | 5994 | 6431 | 8599 |
| 8822 | 9840 | ||
| Consolation Prize | |||
| 0498 | 0766 | 1145 | 1169 |
| 4613 | 5088 | 6914 | 8540 |
| 9734 | 9911 | ||
![]() |
|||
| Senin, 19 Januari 2026 | |||
| 4D Result | 2459 | ||
| Winning Number | |||
| 04 | 11 | 21 | 23 |
| 31 | 35 | ||
| Additional Number | |||
| 48 | |||

