![]() |
|||
Rabu , 7 Juni 2023 | |||
1st Prize | 5860 | ||
2nd Prize | 9783 | ||
3rd Prize | 9209 | ||
Starter Prize | |||
4639 | 5642 | 5666 | 6515 |
6784 | 7710 | 7738 | 8403 |
8975 | 9456 | ||
Consolation Prize | |||
1485 | 1683 | 2057 | 4213 |
7851 | 8037 | 8887 | 8943 |
9006 | 9837 |
![]() |
|||
Kamis, 8 Juni 2023 | |||
4D Result | 2711 | ||
Winning Number | |||
6 | 21 | 31 | 32 |
35 | 48 | ||
Additional Number | |||
19 |