![]() |
|||
Rabu, 06 Desember 2023 | |||
1st Prize | 8598 | ||
2nd Prize | 8413 | ||
3rd Prize | 2140 | ||
Starter Prize | |||
0273 | 0649 | 1964 | 2177 |
3995 | 5337 | 7468 | 8681 |
8879 | 9367 | ||
Consolation Prize | |||
2546 | 3475 | 3797 | 6303 |
6498 | 6507 | 6906 | 9249 |
9594 | 9776 |
![]() |
|||
Senin, 04 Desember 2023 | |||
4D Result | 1126 | ||
Winning Number | |||
10 | 16 | 25 | 29 |
42 | 44 | ||
Additional Number | |||
48 |